Facts & figures
Over four million patent rights are in force throughout the world and every year around 700,000 new patent applications are filed. NL Patent Office also publishes its most significant achievements every year. A Dutch patent right is maintained for an average of six to eight years and almost half of the applications in the Netherlands are filed electronically.
| NL Patent Office | 2006 | 2007 | 2008 | 2009 | 2010 |
| Patents: | |||||
| Number of patents in force in the Netherlands | 139,027 | 141,906 | 145,786 | 140,899 | 139,801 |
| Number of patent applications: | |||||
| - via NL Patent Office | 2,716 | 2,446 | 2,732 | 2,845 | 2,772 |
| - via World Intellectual Property Organisation | 1,006 | 1,043 | 1,143 | 1,113 | 1,086 |
| Total number of Dutch patents granted | 2,361 | 2,319 | 2,058 | 1,948 | 1,949 |
| Budget (in million euros) | 13.8 | 14.8 | 14.4 | 15.3 | 16.6 |
| Internet: | |||||
| - website hits | 176,798 | 239,259 | 242,715 | 234,898 | |
| - patent register hits | 47,949 | 39,592 | 48,557 | 74,082 | |
| - espacenet hits | 131,271 | 140,621 | 148,234 | 159,449 |
Annual report
Facts and figures form an integral part of our annual report. Read our annual report 2009.
This year
For detailed information about this year, please click on:
Published on: 14-04-2011|Changed on: 27-02-2012
More about: NL Octrooicentrum, Octrooirecht, Organisaties, Afrika, Aziƫ, Europa, Noordelijk-Amerika, Oceaniƫ, Zuid-Amerika
